Market Overview
S&P 500
4,783.35
+0.57%
NASDAQ
15,055.65
+0.95%
DOW
37,683.01
+0.3%
RUSSELL 2000
2,038.05
-0.42%
Market Trends
Historical data for selected stock
Sector Performance
Today's sector performance
Stocks
Symbol | Name | Price | Change | Action |
|---|---|---|---|---|
| AAPL | Apple Inc. | $182.63 | +1.25% | |
| AMZN | Amazon.com Inc. | $127.74 | +0.56% | |
| BRK.B | Berkshire Hathaway | $352.63 | -0.32% | |
| GOOGL | Alphabet Inc. | $131.86 | +2.34% | |
| JNJ | Johnson & Johnson | $156.74 | -0.65% | |
| JPM | JPMorgan Chase | $172.98 | -0.43% | |
| META | Meta Platforms Inc. | $326.95 | +3.42% | |
| MSFT | Microsoft Corp. | $337.42 | -0.87% | |
| NVDA | NVIDIA Corp. | $416.10 | +5.67% | |
| TSLA | Tesla Inc. | $237.49 | -1.78% |
Top Gainers
Best performing stocks today
NVDA
NVIDIA Corp.+5.67%
META
Meta Platforms Inc.+3.42%
GOOGL
Alphabet Inc.+2.34%
AAPL
Apple Inc.+1.25%
AMZN
Amazon.com Inc.+0.56%
Top Losers
Worst performing stocks today
TSLA
Tesla Inc.-1.78%
MSFT
Microsoft Corp.-0.87%
BRK.B
Berkshire Hathaway-0.32%
JNJ
Johnson & Johnson-0.65%
JPM
JPMorgan Chase-0.43%